Size Chart
You can also view or download this chart in image form
| Size | Style | Depth | Exterior Width | Height w/ Rubber Feet | Height w/ Hairpin Legs | Height w/ Casters | Height of Hairpin Legs |
| 1U | Desktop Rack | variable | 20.5 '' | 4.00 '' | NA | NA | NA |
| 2U | Desktop Rack | variable | 20.5 '' | 5.75 '' | NA | NA | NA |
| 3U | Desktop Rack | variable | 20.5 '' | 7.50 '' | 23.00 '' | NA | 16 '' |
| 4U | Desktop Rack | variable | 20.5 '' | 9.50 '' | 25.00 '' | NA | 16 '' |
| 5U | Desktop Rack | variable | 20.5 '' | 11.25 '' | 26.75 '' | NA | 16 '' |
| 6U | Desktop Rack | variable | 20.5 '' | 13.00 '' | 28.50 '' | NA | 16 '' |
| 8U | Desktop Rack | variable | 20.5 '' | 16.50 '' | 28.00 '' | NA | 12 '' |
| 10U | Floor Rack | variable | 20.5 '' | 20.00 '' | 31.50 '' | 22.00 '' | 12 '' |
| 12U | Floor Rack | variable | 20.5 '' | 23.50 '' | 29.00 '' | 25.50 '' | 6 '' |
| 14U | Floor Rack | variable | 20.5 '' | 27.00 '' | 32.50 '' | 29.00 '' | 6 '' |
| 16U | Floor Rack | variable | 20.5 '' | 30.25 '' | 35.75 '' | 32.25 '' | 6 '' |
| 4U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 11.25 '' | 26.75 '' | NA | 16 '' |
| 5U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 13.00 '' | 28.50 '' | NA | 16 '' |
| 6U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 16.50 '' | 28.00 '' | NA | 12 '' |
| 8U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 20.00 '' | 31.50 '' | NA | 12 '' |
| 10U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 23.50 '' | 29.00 '' | 25.50 '' | 6 '' |
| 12U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 27.00 '' | 32.50 '' | 29.00 '' | 6 '' |
| 14U | Angled Rack | 16 at bottom, 12 at top | 20.5 '' | 30.25 '' | 35.75 '' | 32.25 '' | 6 '' |
| 2U | Double Bay | variable | 40.25 '' | 5.00 '' | NA | NA | NA |
| 3U | Double Bay | variable | 40.25 '' | 6.75 '' | NA | NA | NA |
| 4U | Double Bay | variable | 40.25 '' | 8.75 '' | NA | NA | NA |
What size rack do you need?
Add your gear and we will work out the rack units and the depth. Then take it straight to the builder and pick your wood and finish.
Your rack
Nothing racked yet
Rack units0U
Deepest unit0in
Depth to order0in
Build this rack
Gear not listed? Send us the model and we will size it for you. More than half our racks are custom.
Check your own gear before ordering. Depths here are the manufacturer's published chassis measurement. They do not include the cables, connectors, and power plugs behind your unit, which usually need another two to three inches. Our depth recommendation adds that clearance, but rear connectors vary a lot between units, so measure yours before you order. Not sure? Send us a message and we will check it with you.